Completed Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 4000 BDT | Shimul Chandra Bepari | 30/05/202605: 03: PM | Accepted | ||
| 220 INR | Rajesh Biswas | 30/05/202603: 48: PM | Accepted | ||
| 120 INR | Rajesh Biswas | 30/05/202603: 43: PM | Accepted | ||
| 1000 BDT | MD FIROZ MAHMUF | 30/05/202612: 02: PM | Accepted | ||
| 1000 BDT | MD FIROZ MAHMUF | 30/05/202611: 45: AM | Accepted | ||
| 1000 INR | Soleman | 30/05/202611: 27: AM | Accepted | ||
| 1000 INR | Soleman | 30/05/202610: 58: AM | Accepted | ||
| 1000 INR | Md suhel Ahmed | 29/05/202607: 32: PM | Accepted | ||
| 2000 INR | Md suhel Ahmed | 29/05/202607: 11: PM | Accepted | ||
| 300 INR | Md suhel Ahmed | 29/05/202606: 58: PM | Accepted |
Pending Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| Still no have exchanges. | |||||
Incomplete Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 5000 INR | Md suhel Ahmed | 30/05/202602: 33: PM | Awaiting Payment | ||
| 1750 INR | Md suhel Ahmed | 30/05/202602: 26: PM | Awaiting Payment | ||
| 850 INR | 1LightXD | 30/05/202612: 03: PM | Canceled | ||
| 1000 INR | Soleman | 30/05/202611: 27: AM | Awaiting Confirmation | ||
| 1000 INR | Soleman | 30/05/202610: 58: AM | Awaiting Confirmation | ||
| 1000 BDT | MD FIROZ MAHMUF | 30/05/202607: 15: AM | Awaiting Payment | ||
| 2000 BDT | MD FIROZ MAHMUF | 30/05/202606: 55: AM | Awaiting Payment |
Users Review
Track exchange
| Method | Minimum | Maximum |
|---|---|---|
| Bkash Personal | 200 | 50,000 |
| Nagad Personal | 200 | 50,000 |
| Rocket Personal | 200 | 50,000 |
| Upay Personal | 200 | 50,000 |
| PhonePe | 100 | 50,000 |
| Paytm | 100 | 50,000 |
| Google Pay | 100 | 50,000 |
| Amazon Pay | 100 | 50,000 |
| OTHER INDIAN PAYMENT INR | 100 | 50,000 |
Our Reserve
959746 INR
984400 INR
956338.4 INR
845429.1 BDT
959983 BDT
967378 INR
Google Pay INR887182 INR
OTHER PAYMENT METHOD INR999679.6 INR
9999505 BDT
9835622.45 BDT
1000000 INR